My Cart

Close

size chart

Larkspur Size x-small small medium large x-large
US 0-2 4-6 8-10 12-14 14-16
UK 2-4 6-8 10-12 14-16 18-20
AUS 4-6 8-10 12-14 16-18 20-22
EU 32-34 36-38 40-42 44-46 48-50
Bra Band size 30 (65EU) 32 (70 EU) 34 (75 EU) 36 (80 EU) 38 (85 EU)
cup size fits cups sizes A - DD
waist 22”-24” 25”-27” 28”-30” 31”-33” 34”-37”
hip 32”-34” 35”-37” 38”-41” 42”-44” 45”-49”
waist(cm) 56-61 62-69 70-76 77-84 85-94
hip(cm) 81-86 87-94 95-104 105-112 113-125

Hello You!

Join our mailing list